Grade Equivalence

Scale - % Points
Grade
Decimal Value
GPA
German Grade
100 - 94 A 1,0 4.0 1 (Excellent)
93 - 90 A- 1,3 3.7 1-
89.99 - 85 B+ 1,7 3.3 2+
84.99 - 80 B 2,0 3.0 2 (Good)
79.99 - 75 C+ 2,3 2.7 3+
74.99 - 70 C 2,7 2.3 3 (Average)
 69.99-00.00 F 3,0 2.0 6



Revision #4
Created 13 January 2023 10:34:59 by Otniel Pesel
Updated 8 July 2024 07:41:06 by Anneke Reinecker